Voice and text-to-speech Fish Audio vs Kokoro-82M
Fish Audio vs Kokoro-82M: pricing, commercial use, and license
Can you ship a game made with Fish Audio or Kokoro-82M? By stored vendor quotes: Fish Audio: "Paid plan only"; Kokoro-82M: "Pricing page lists a license".
Both columns are the ledger's stored values. Open the tool page for the full quote and source link. This page does not invent a winner.
Fish Audio
A paid plan is the shipping path. Free-plan output is not cleared for commercial use.
Kokoro-82M
A pricing page names a commercial license. The terms quoted beside it may narrow that.
Quick answers
- Can I use Fish Audio or Kokoro-82M commercially in a game?
- Fish Audio: The Terms of Use (effective Aug 18, 2024) license Paid Services users for commercial uses. The pricing FAQ adds that Free plan users can only use generated content for personal, non-commercial projects. Kokoro-82M: The model card says Kokoro is Apache-licensed, has been deployed in commercial APIs, and the author welcomes real-world deployments.
- How much do Fish Audio and Kokoro-82M cost?
- Fish Audio: Free is $0 (no card) with 8,000 credits a month, up to 7 minutes of generation. Plus is $15/month, or $11/month billed annually ($132/year), with 250,000 credits and up to 200 minutes. Kokoro-82M: The weights are free to download and run. The model card puts the April 2025 market rate for Kokoro served over third-party APIs at under $1 per million characters (under $0.06 per hour of audio).
Built only from rows with a stored vendor quote. Open each tool page for the exact sentence, source link, and fetch date.
| Fact | Fish Audio | Kokoro-82M |
|---|---|---|
| Pricing | Fish Audioverified Free is $0 (no card) with 8,000 credits a month, up to 7 minutes of generation. Plus is $15/month, or $11/month billed annually ($132/year), with 250,000 credits and up to 200 minutes. | Kokoro-82Mverified The weights are free to download and run. The model card puts the April 2025 market rate for Kokoro served over third-party APIs at under $1 per million characters (under $0.06 per hour of audio). |
| Commercial use | Fish Audioverified The Terms of Use (effective Aug 18, 2024) license Paid Services users for commercial uses. The pricing FAQ adds that Free plan users can only use generated content for personal, non-commercial projects. | Kokoro-82Mverified The model card says Kokoro is Apache-licensed, has been deployed in commercial APIs, and the author welcomes real-world deployments. |
| Ownership of outputs | Fish Audiounverified Unverified. | Kokoro-82Munverified Unverified. |
| License caveat | Fish Audioverified Free plan output is personal, non-commercial only. Paid commercial use covers verified voices you own, so do not ship a cloned voice you have no rights to. | Kokoro-82Mverified The model card says Kokoro was trained only on permissive or non-copyrighted audio and IPA phoneme labels. |
| Steam disclosure | Fish Audioverified Player-facing art, sound, narrative, or localization made with this tool is the kind of shipped content Steam's Content Survey asks about (Pre-Generated). This is Valve's rule, not a statement from the vendor. | Kokoro-82Mverified Voice lines you generate during development and ship are Pre-Generated AI content on Steam. If the game synthesizes speech at runtime, the Live-Generated rules apply too. |
| Engines and export | Fish Audioverified Fish Audio's API is billed separately from subscription plans with pay-as-you-go API credit, and no subscription is needed for it (as of 2026-10-29; it was previously described as a Premium-subscriber perk). Lines can be generated from a pipeline or engine tool; no engine plugin is listed on the pricing page. | Kokoro-82Munverified Unverified. |
Go deeper
More Voice and text-to-speech comparisons
- Altered Studio vs Fish Audio
- Altered Studio vs Kokoro-82M
- Cartesia vs Fish Audio
- Cartesia vs Kokoro-82M
- ElevenLabs vs Fish Audio
- ElevenLabs vs Kokoro-82M
- Fish Audio vs Piper
- Fish Audio vs Typecast